JV Boys Basketball
2024-2025 JV Boys Basketball
Standings
GP | GW | GL | PF | PA | Pts | |
---|---|---|---|---|---|---|
Bert Church | ||||||
Bow Valley | ||||||
Chestermere | ||||||
Cochrane | ||||||
George McDougall | ||||||
Horseshoe Crossing | ||||||
Springbank | ||||||
W.H. Croxford |
2024-2025 Regular Season Schedule
Date | Game | Time | |||
---|---|---|---|---|---|
6:00 pm | |||||
6:00 pm | |||||
6:00 pm | |||||
6:00 pm | |||||
6:00 pm | |||||
6:00 pm | |||||
6:00 pm | |||||
6:00 pm | |||||
6:00 pm | |||||
6:00 pm | |||||
6:00 pm | |||||
6:00 pm | |||||
6:00 pm | |||||
6:00 pm | |||||
6:00 pm |
2024-2025 JV Boys Basketball Playoff Schedule
Date | Game | Time | |||
---|---|---|---|---|---|
Quarter Finals | |||||
Semi Finals | |||||
Finals At | |||||
2023-2024 Final Results
1st Bert Church
2nd Bow Valley
3rd WH Croxford
2023-2024 Standings
GP | GW | GL | PF | PA | Pts. | |
---|---|---|---|---|---|---|
Bert Church | 6 | 6 | 0 | 490 | 410 | 12 |
George McDougall | 6 | 5 | 1 | 468 | 430 | 10 |
Bow Valley | 6 | 4 | 2 | 417 | 378 | 8 |
Chestermere | 6 | 3 | 3 | 442 | 397 | 6 |
W.H. Croxford | 6 | 2 | 4 | 461 | 450 | 4 |
Springbank | 6 | 1 | 5 | 450 | 532 | 2 |
Cochrane | 6 | 0 | 6 | 387 | 489 | 0 |
2023-2024 JV Boys Basketball Playoff Schedule
Date | Game | Time | |||
---|---|---|---|---|---|
Quarter Finals | |||||
Wednesday, February 28, 2024 | 7th Cochrane at | 54 | 2nd George MacDougall | 45 | 7:00 pm |
Wednesday, February 28, 2024 | 6th Springbank at | 61 | 3rd Bow Valley | 67 | 6:00 pm |
Wednesday, February 28, 2024 | 5th WH Croxford at | 87 | 4th Chestermere | 74 | 7:00 pm |
Semi Finals | |||||
Friday, March 1, 2024 | 5th Croxford at | 64 | 1st Bert Church | 93 | 5:00 pm |
Friday, March 1, 2024 | 7th Cochrane at | 26 | 3rd Bow Valley | 84 | 5:00 pm |
Finals At Bow Valley High School | |||||
Bronze - Saturday, March 2, 2024 | 7th Cochrane at | 50 | 5th Croxford | 69 | 9:00 am |
Gold - Saturday, March 2, 2024 | 3rd Bow Valley at | 67 | 1st Bert Church | 69 | 1:00 pm |
2023-2024 Regular Season Schedule
Date | Game | Time | |||
---|---|---|---|---|---|
Tuesday December 5, 2023 | George McDougall at | 80 | Bert Church | 90 | 6:00 pm |
Chestermere at | 47 | Bow Valley | 66 | 6:00 pm | |
Springbank at | 66 | WH Croxford | 92 | 6:00 pm | |
Tuesday December 12, 2023 | Bert Church at | 72 | Cochrane | 53 | 6:00 pm |
Springbank at | 73 | George McDougall | 88 | 6:00 pm | |
WH Croxford at | 71 | Chestermere | 95 | 6:00 pm | |
Tuesday December 19, 2023 | Cochrane at | 63 | George McDougall | 73 | 6:00 pm |
Bow Valley at | 82 | Springbank | 66 | 6:00 pm | |
Bert Church at | 84 | WH Croxford | 76 | 6:00 pm | |
Tuesday January 9, 2024 | WH Croxford at | 48 | Bow Valley | 61 | 6:00 pm |
Tuesday January 16, 2024 | WH Croxford at | 98 | Cochrane | 62 | 6:00 pm |
Chestermere at | 89 | Springbank | 76 | 6:00 pm | |
Bow Valley at | 67 | Bert Church | 78 | 6:00 pm | |
Thursday February 1, 2024 | Springbank at | 88 | Cochrane | 85 | 6:00 pm |
Tuesday February 6, 2024 | Bert Church at | 96 | Springbank | 84 | 6:00 pm |
Bow Valley at | 64 | George McDougall | 78 | 6:00 pm | |
Cochrane at | 47 | Chestermere | 97 | 6:00 pm | |
Wednesday February 7, 2024 | George McDougall at | 67 | Chestermere | 63 | 6:00 pm |
Tuesday February 13, 2024 | George McDougall at | 82 | WH Croxford | 76 | 6:00 pm |
Chestermere at | 50 | Bert Church | 70 | 6:00 pm | |
Cochrane at | 61 | Bow Valley | 77 | 6:00 pm |