Jr. A Boys Basketball
2024-2025 Jr. A Boys Basketball
Divisional Championship - February 5, 2025 at Seven Chiefs Sportsplex
2024-2025 Divisional Champions
1A | 2A | 3A | |
---|---|---|---|
Gold | Heron's Crossing | RancheView | Meadowbrook |
Silver | Bearspaw | Windsong | Muriel Clayton |
Bronze | Indus | Banded Peak | Springbank |
Fourth | Langdon | Mitford | Ecole Airdrie Middle |
Tournament Dates:
Friday, December 13, 2024
Friday, January 10, 2025
Friday, January 24, 2025
2024-2025 Standings
1A/2A | GP | W | L | PF | PA | Win % | Ranking |
---|---|---|---|---|---|---|---|
Windsong Heights | 6 | 6 | 0 | 429 | 127 | 1 | 1st |
RancheView | 6 | 6 | 0 | 405 | 187 | 1 | 1st |
Banded Peak | 6 | 5 | 1 | 274 | 198 | 0.83 | 3rd |
Mitford | 6 | 3 | 3 | 300 | 280 | 0.5 | 4th |
Fireside | 6 | 3 | 3 | 264 | 219 | 0.5 | 4th |
Bearspaw | 6 | 2 | 4 | 202 | 242 | 0.33 | 6th |
Herons Crossing | 6 | 2 | 4 | 221 | 248 | 0.33 | 6th |
Indus | 6 | 2 | 4 | 150 | 297 | 0.33 | 6th |
Langdon | 6 | 1 | 5 | 129 | 336 | 0.17 | 9th |
Beiseker | 6 | 0 | 6 | 125 | 360 | 0 | 10th |
3A | GP | W | L | PF | PA | Win % | Ranking |
Meadowbrook | 6 | 6 | 0 | 287 | 190 | 1 | 1st |
Muriel Clayton | 6 | 5 | 1 | 321 | 256 | 0.83 | 2nd |
CW Perry | 6 | 5 | 1 | 266 | 206 | 0.83 | 2nd |
Northcott Prairie | 6 | 3 | 3 | 228 | 233 | 0.5 | 4th |
Springbank | 6 | 2 | 4 | 232 | 249 | 0.33 | 5th |
EAMS | 6 | 2 | 4 | 210 | 236 | 0.33 | 5th |
Chestermere 1 | 6 | 2 | 4 | 206 | 275 | 0.33 | 5th |
Chestermere 2 | 6 | 1 | 5 | 208 | 244 | 0.17 | 8th |
Manachaban | 6 | 1 | 5 | 187 | 256 | 0.17 | 8th |
Jr. A Boys Basketball Divisional Archives
1A/2A Results
Dec 13th | Host: Bearspaw | Dec 13th | Host: RancheView | Dec 13th | Host: Windsong | |||||
Bearspaw 29 | vs | Banded Peak 55 | RancheView 57 | vs | Fireside 34 | Mitford 31 | vs | Windsong. 54 | ||
Beiseker 29 | vs | Indus 44 | Fireside 37 | vs | Herons Crossing 31 | Mitford 64 | vs | Langdon. 27 | ||
Banded Peak 40 | vs | Indus. 30 | RancheView 65 | vs | Herons Crossing 32 | Langdon 14 | vs | Windsong 110 | ||
Bearspaw 48 | vs | Beiseker 17 | ||||||||
Jan 10th | Host: Herons Crossing | Jan 10th | Host: Mitford | Jan 10th | Host: RancheView | |||||
Windsong 66 | vs | Herons Crossing 26 | Banded Peak 48 | vs | Mitford 47 | Indus 22 | vs | RancheView 69 | ||
Windsong 50 | vs | Bearspaw 33 | Banded Peak 38 | vs | Fireside 30 | Beiseker 26 | vs | Langdon 38 | ||
Herons Crossing 30 | vs | Bearspaw 33 | Fireside 50 | vs | Mitford 51 | Indus 31 | vs | Langdon 20 | ||
RancheView 96 | vs | Beiseker 22 | ||||||||
Jan 24th | Host: Herons Crossing | Jan 24th | Host:Windsong | Jan 24th | Host: Mitford | |||||
Langdon 13 | vs | Herons Crossing 57 | Indus 11 | vs | Windsong 66 | Bearspaw 34 | vs | Mitford 54 | ||
Langdon 17 | vs | Banded Peak 59 | Beiseker 19 | vs | Fireside 51 | RancheView 51 | vs | Bearspaw 24 | ||
Banded Peak 34 | vs | Herons Crossing 45 | Indus 23 | vs | Fireside 62 | Mitford 53 | vs | RancheView 67 | ||
Windsong 83 | vs | Beiseker 12 | ||||||||
3A Results
Dec 13th | Host: Chestermere | Dec 13th | Host: Northcott Prairie | |||
Chestermere1 22 | vs | CW Perry 59 | Northcott Prairie 44 | vs | Manachaban 40 | |
Chestermere1 32 | vs | EAMS 34 | Meadowbrook 42 | vs | Springbank 31 | |
CW Perry 49 | vs | MCMS 56 | Meadowbrook 47 | vs | Manachaban 24 | |
Chestermere2 29 | vs | EAMS 34 | Northcott Prairie 29 | vs | Springbank 41 | |
Chestermere2 39 | vs | MCMS 48 | ||||
Jan 10th | Host: Northcott Prairie | Jan 10th | Host: Muriel Clayton | |||
Northcott Prairie 22 | vs | Meadowbrook 44 | MCMS 49 | vs | Springbank 35 | |
Chestermere2 45 | vs | Manachaban 22 | EAMS 35 | vs | CW Perry 38 | |
Chestermere1 41 | vs | Manachaban 39 | Springbank 40 | vs | CW Perry 47 | |
Chestermere2 27 | vs | Meadowbrook 56 | MCMS 65 | vs | EAMS 45 | |
Northcott Prairie 53 | vs | Chestermere1 36 | ||||
Jan 24th | Host: Chestermere | Jan 24th | Host: Muriel Clayton | |||
Chestermere2 25 | vs | CW Perry 37 | Meadowbrook 43 | vs | EAMS 34 | |
Chestermere2 43 | vs | Springbank 47 | Manachaban 29 | vs | EAMS 28 | |
Northcott Prairie 28 | vs | CW Perry 36 | Manachaban 33 | vs | MCMS 51 | |
Chestermere1 39 | vs | Springbank 38 | Meadowbrook 55 | vs | MCMS 52 | |
Chestermere1 36 | vs | Northcott Prairie 52 | ||||