JV Boys Volleyball
2024-2025 JV Boys Volleyball
Standings
Team | MP | MW | ML | GP | GW | GL | Pts. |
---|---|---|---|---|---|---|---|
W.H. Croxford | 5 | 4 | 1 | 19 | 14 | 5 | 8 |
Bert Church | 5 | 4 | 1 | 20 | 12 | 8 | 8 |
Bow Valley | 5 | 3 | 2 | 19 | 11 | 8 | 6 |
Cochrane | 5 | 2 | 3 | 20 | 10 | 10 | 4 |
Springbank | 5 | 1 | 4 | 18 | 4 | 14 | 2 |
George McDougall | 5 | 1 | 4 | 22 | 8 | 14 | 2 |
Beiseker * | 6 | 3 | 3 | 23 | 11 | 12 | 6 |
Horseshoe Crossing * | 6 | 1 | 5 | 24 | 9 | 15 | 2 |
* Games vs Beiseker & Horseshoe Crossing are considered exhibition games and not included in standings.
2024-2025 Playoff Schedule and Scores
AWAY TEAM | HOME TEAM | Time | Results | |
Wednesday, Oct. 30th | ||||
JV BOYS | GMHS (6th) | Bow Valley (3rd) | 7:30pm | |
JV BOYS | Springbank (5th) | Cochrane (4th) | 5:30pm | |
Monday, Nov. 4th | ||||
JV BOYS | Winner of 4th vs 5th | WH Croxford (1st) | TBD | |
JV BOYS | Winner of 3rd vs 6th | Bert Church (2nd) | TBD | |
Wednesday, Nov. 6th | ||||
JV BOYS | TBD | |||
JV BOYS | TBD |
2024-2025 Schedule and Scores
AWAY TEAM | HOME TEAM | Time | Results | |
Wednesday, Sept. 18th | ||||
JV BOYS | Bert Church 0 | WHC 3 | 5:30pm | 25-13, 25-12, 25-15 |
JV BOYS | GMHS 1 | Cochrane 3 | 5:30pm | 25-22, 25-20, 22-25, 25-17 |
JV BOYS | Springbank 0 | Bow Valley 3 | 5:30pm | 25-18, 25-14, 25-20 |
Thursday, Sept. 19th | ||||
JV BOYS - EXHIB | GMHS 3 | Beiseker 0 | 7:30pm | 25-21, 25-14, 26-24 |
Tuesday, Sept. 24th | ||||
JV BOYS - EXHIB | Springbank 1 | Beiseker 3 | 7:30pm | 19-25, 25-14, 25-11, 25-17 |
Wednesday, Sept. 25th | ||||
JV BOYS - EXHIB | Cochrane 3 | Horseshoe Crossing 2 | 5:30pm | 25-23, 24-26, 20-25, 25-10, 15-8 |
JV BOYS | GMHS 2 | Bert Church 3 | 5:30pm | 25-17, 25-23, 23-25, 16-25, 15-6 |
JV BOYS | Bow Valley 3 | WHC 2 | 5:30pm | 10-25, 25-19, 13-25, 25-11, 15-13 |
Tuesday, Oct. 1st | ||||
JV BOYS - EXHIB | Beiseker 3 | Bert Church 2 | 7:30pm | 20-25,22-25, 25-23,25-11, 15-7 |
Wednesday, Oct. 2nd | ||||
JV BOYS | Bow Valley 3 | Cochrane 0 | 5:30pm | 29-27, 25-21, 25-15 |
JV BOYS - EXHIB | Horseshoe Crossing 2 | Bert Church 3 | 5:30pm | 25-11, 20-25, 25-21, 21-25, 16-14 |
JV BOYS | WHC 3 | Springbank 0 | 5:30pm | 25-22, 25-22, 25-21 |
Thursday, Oct. 3rd | ||||
JV BOYS - EXHIB | Beiseker 1 | WHC 3 | 7:30pm | 25-17, 25-16, 25-27, 25-13 |
Monday, Oct. 7th | ||||
JV BOYS | WHC 3 | GMHS 0 | 5:30pm | 25-20, 25-22, 25-18 |
JV BOYS | Bert Church 3 | Springbank 1 | 5:30pm | 25-21, 7-25, 25-16, 25-22 |
JV BOYS - EXHIB | Bow Valley 3 | Horseshoe Crossing 1 | 5:30pm | 25-15, 17-25, 30-28, 25-21 |
Wednesday, Oct. 9th | ||||
JV BOYS | Bert Church 3 | Bow Valley 0 | 5:30pm | 25-16, 25-17, 25-17 |
JV BOYS - EXHIB | Horseshoe Crossing 1 | GMHS 3 | 5:30pm | 25-18, 21-25, 25-14, 25-21 |
JV BOYS | Cochrane 3 | Springbank 0 | 5:30pm | 25-18, 25-21, 25-18 |
Tuesday, Oct. 15th | ||||
JV BOYS - EXHIB | Beiseker 1 | Bow Valley 3 | 7:30pm | |
JV BOYS - EXHIB | Horseshoe Crossing 0 | WHC 3 | 5:30pm | 25-23, 25-19, 25-13 |
Wednesday, Oct. 16th | ||||
JV BOYS | Springbank 3 | GMHS 2 | 5:30pm | 25-23, 11-25, 25-23, 17-25, 15-13 |
JV BOYS | Cochrane 2 | Bert Church 3 | 5:30pm | 26-24, 19-25, 22-25, 25-16, 15-12 |
Tuesday, Oct. 22nd | ||||
JV BOYS - EXHIB | Cochrane 0 | Beiseker 3 | 7:30pm | 25-19, 25-23, 25-21 |
Wednesday, Oct. 23rd | ||||
JV BOYS | WHC 3 | Cochrane 2 | 5:30pm | 23-25, 25-22, 20-25, 25-16, 15-13 |
JV BOYS - EXHIB | Springbank 0 | Horseshoe Crossing 3 | 5:30pm | 30-28, 25-21, 25-23 |
JV BOYS | GMHS 3 | Bow Valley 2 | 5:30pm | 24-26, 22-25, 25-17, 25-16, 15-7 |
Thursday, Oct. 24th | ||||
JV BOYS - EXHIB | Horseshoe Crossing | Beiseker | 7:30pm |
2024-2025 Jr. Varsity Boys Playoffs
DATE | VISITORS | HOME | RESULTS | TIME |
---|---|---|---|---|
RVSSA JVB Volleyball Archives
2023-2024 Divisional Champions - Cochrane Cobras
2. George McDougall
3. Bert Church
4. W.H. Croxford
2023 Junior Varsity Boys Playoffs
DATE | VISITORS | HOME | RESULTS | TIME |
---|---|---|---|---|
Wed. Nov 1st | Chestermere (7) 0 | McDougall (2) 3 | 25-20, 25-13, 25-14 | 6:00 |
W.H. Croxford (6) 3 | Springbank (3) 2 | 25-21, 25-19, 23-25, 17-25, 15-12 | 4:30 | |
Bow Valley (5) 0 | Bert Church (4) 3 | 19-25, 25-21, 25-23, 25-21 | 6:00 | |
Mon. Nov 6th | Bert Church (4) 0 | Cochrane (1) 3 | 25-12, 25-23, 25-19 | 6:00 |
W.H. Croxford (6) | McDougall (2) | 6:00 | ||
Wed. Nov 8th |
Gold Medal Match McDougall (2) 0 |
Cochrane (1) 3 |
25-23, 25-20, 25-14 |
6:00 |
Bronze Medal Match W.H. Croxford (6) 0 |
Bert Church (4) 3 |
21-25, 25-18, 25-23, 25-18 |
6:00 |
Final 2023 Standings - Tie breaks verified by commissioner.
Team | MP | MW | ML | GP | GW | GL | Pts. |
---|---|---|---|---|---|---|---|
Cochrane | 6 | 5 | 1 | 23 | 17 | 6 | 10 |
George McDougall | 6 | 4 | 2 | 21 | 13 | 8 | 8 |
Springbank | 6 | 4 | 2 | 21 | 13 | 8 | 8 |
Bert Church | 6 | 4 | 2 | 23 | 14 | 9 | 8 |
Bow Valley | 6 | 2 | 4 | 21 | 8 | 13 | 4 |
WH Croxford | 6 | 2 | 4 | 22 | 9 | 13 | 4 |
Chestermere | 6 | 0 | 6 | 19 | 1 | 18 | 0 |
2023 Schedule and Scores
DATE | VISITING TEAM | HOME TEAM | RESULTS | TIME |
---|---|---|---|---|
Wed. Sept. 20 | Springbank 0 | Cochrane 3 | 26-24, 25-8, 27-25 | 6:00 |
Bow Valley 1 | Bert Church 3 | 25-18, 20-25, 25-20, 25-20 | 6:00 | |
WH Croxford 3 | Chestermere 1 | 21-25, 25-14, 25-22, 25-17 | 6:00 | |
Wed. Sept. 27 | WH Croxford 1 | Bow Valley 3 | 19-25, 23-25, 26-16, 7-15 | 6:00 |
Cochrane 2 | McDougall 3 | 25-20, 22-25, 22-25,25-20, 15-11 | 6:00 | |
Chestermere 0 | Springbank 3 | 25-18, 25-15, 25-17 | 6:00 | |
Wed. Oct. 4 | McDougall 0 | WH Croxford 3 | 25-14, 25-17, 25-22 | 6:00 |
Bert Church 2 | Cochrane 3 | 18-25, 25-18, 13-25, 25-22, 15-8 | 6:00 | |
Bow Valley 3 | Chestermere 0 | 25-16, 25-19, 25-14 | 6:00 | |
Wed. Oct.11 | Cochrane 3 | WH Croxford 0 | 25-20, 25-20, 25-15 | 6:00 |
McDougall 1 | Springbank 3 | 25-20, 14-25, 25-22, 25-23 | 6:00 | |
Bert Church 3 | Chestermere 0 | 25-23, 25-21, 25-23 | 6:00 | |
Mon. Oct.16 | Springbank 1 | Bert Church 3 | 25-23, 25-22, 15-25, 25-23 | 6:00 |
McDougall 3 | Bow Valley 0 | 25-12, 25-20, 25-16 | 6:00 | |
Chestermere 0 | Cochrane 3 | 25-15, 25-9, 25-18 | 6:00 | |
Wed. Oct. 18 | Cochrane 3 | Bow Valley 1 | 25-17, 25-17, 17-25, 25-12 | 6:00 |
Bert Church 0 | McDougall 3 | 25-19 25-15 25-21 | 6:00 | |
Springbank 3 | WH Croxford 1 | 22-25, 25-23, 25-19, 25-15 | 6:00 | |
Wed. Oct. 25 | Bow Valley 0 | Springbank 3 | 25-22, 25-21, 25-23 | 6:00 |
WH Croxford 1 | Bert Church 3 | 25-20, 20-25, 25-17, 25-18 | 6:00 | |
Chestermere 0 | McDougall 3 | 25-14, 25-15, 25-19 | 6:00 |