Jr. A Girls Volleyball
2024-2025 Jr. A Girls Volleyball Final Results
1A | 2A | 3A | |
Gold | Beiseker | RancheView | Springbank Middle School |
Silver | Banded Peak | Windsong | Meadowbrook Middle School |
Bronze | Cochrane Christian Academy | W.G. Murdoch | CLMS 1 |
Fridays - October 4, 2024, October 18, 2024, October 25, 2024
October 30, 2024 Divisional Championships at Seven Chiefs Sportsplex.
Jr. A Girls Volleyball Standings
Jr. A Girls Volleyball Standings
1A | MP | MW | ML | GP | GW | GL | Pct. | Place |
Beiseker | 6 | 4 | 2 | 13 | 9 | 4 | 0.69 | 1st |
Cochrane Christian Academy | 6 | 3 | 3 | 15 | 8 | 7 | 0.53 | 2nd |
Banded Peak | 6 | 3 | 3 | 15 | 6 | 9 | 0.40 | 3rd |
Indus | 6 | 0 | 6 | 14 | 2 | 12 | 0.1429 | 4th |
2A | MP | MW | ML | GP | GW | GL | Pct. | Place |
RancheView | 6 | 6 | 0 | 14 | 12 | 2 | 0.86 | 1st |
Windsong | 6 | 5 | 1 | 13 | 10 | 3 | 0.77 | 2nd |
Heron's Crossing | 6 | 5 | 1 | 15 | 10 | 5 | 0.67 | 3rd |
WG Murdoch | 6 | 4 | 2 | 15 | 9 | 6 | 0.60 | 4th |
Fireside | 6 | 2 | 4 | 16 | 8 | 8 | 0.50 | 5th |
Mitford | 6 | 1 | 5 | 15 | 5 | 10 | 0.33 | 6th |
Langdon | 6 | 1 | 5 | 13 | 2 | 11 | 0.15 | 7th |
3A | MP | MW | ML | GP | GW | GL | Pct. | Place |
Springbank | 6 | 6 | 0 | 13 | 12 | 1 | 0.92 | 1st |
Bearspaw | 6 | 5 | 1 | 13 | 11 | 2 | 0.85 | 2nd |
Northcott Prairie | 6 | 4 | 2 | 13 | 9 | 4 | 0.69 | 3rd |
Chestermere Lake 1 | 6 | 4 | 2 | 15 | 9 | 6 | 0.60 | 4th |
Chestermere Lake 2 | 6 | 3 | 3 | 14 | 7 | 7 | 0.50 | 5th |
Meadowbrook | 6 | 3 | 3 | 14 | 6 | 8 | 0.43 | 6th |
CW Perry | 6 | 2 | 4 | 16 | 7 | 9 | 0.44 | 7th |
Manachaban | 6 | 2 | 4 | 14 | 5 | 9 | 0.36 | 8th |
Ecole Airdrie | 6 | 1 | 5 | 13 | 2 | 11 | 0.15 | 9th |
Muriel Clayton | 6 | 0 | 6 | 14 | 2 | 12 | 0.14 | 10th |
2024-2025 Jr. A Girl Volleyball Results
2024-2025 Jr. A Girl Volleyball Results
Jr. 1A/2A Girls | ||||||||
Tournament #1 - Oct 4 | Tournament #2 - Oct 18 | Tournament #3 - Oct 25 | ||||||
Venue #1 - RancheView | Venue #1 - Fireside | Venue #1 - Mitford | ||||||
Scores | Scores | Scores | ||||||
RancheView 2 | Fireside 1 | 25-17, 21-25, 15-4 | Fireside 2 | Mitford 0 | 25-13, 25-19 | Mitford 1 | CCA 2 | 17-25, 25-16, 12-15 |
Fireside 2 | Banded Peak 0 | 25-14, 25-7 | Mitford 1 | Banded Peak 2 | 25-27, 25-21, 9-15 | CCA 2 | Indus 0 | 25-15, 25-17 |
Banded Peak 0 | CCA 2 | 18-25, 21-25 | Banded Peak 2 | Indus 1 | 26-28, 25-22, 15-4 | Indus 0 | RancheView 2 | 8-25, 13-25 |
CCA 1 | WG Murdoch 2 | 25-18, 17-25, 13-15 | Indus 0 | Herons Crossing 2 | 13-25, 14-25 | RancheView 2 | Langdon 0 | 25-10, 25-3 |
WG Murdoch 2 | Mitford 0 | 25-22, 25-15 | Herons Crossing 2 | Fireside 1 | 22-25, 25-18. 16-14 | Langdon 0 | Herons Crossing 2 | 22-25, 7-25 |
Mitford 0 | RancheView 2 | 11-25, 7-25 | Herons Crossing 2 | Mitford 1 | 18-25, 25-17, 15-9 | |||
Tournament #1 - Oct 4 | Tournament #2 - Oct 18 | Tournament #3 - Oct 25 | ||||||
Venue #2 - Herons Crossing | Venue #2 - Langdon | Venue #2 - Windsong | ||||||
Scores | Scores | Scores | ||||||
Herons Crossing 0 | Windsong 2 | 23-25, 16-25 | Langdon 0 | Beiseker 2 | 4-25, 11-25 | Windsong 2 | Beiseker 0 | 25-12, 25-7 |
Windsong 2 | Langdon 0 | 25-16, 25-18 | Beiseker 2 | CCA 0 | 25-12, 25-21 | Beiseker 2 | Banded Peak 0 | 25-20, 25-6 |
Langdon 2 | Indus 1 | 25-23, 15-25, 15-7 | CCA 1 | RancheView 2 | 15-25, 25-23, 12-15 | Banded Peak 2 | WG Murdoch 1 | 25-15, 16-25, 15-5 |
Indus 0 | Beiseker 2 | 12-25, 12-25 | RancheView 2 | Windsong 0 | 25-21, 26-24 | WG Murdoch 2 | Fireside 1 | 25-12, 14-25, 15-11 |
Beiseker 1 | Herons Crossing 2 | 21-25, 25-11, 7-15 | Windsong 2 | WG Murdoch 0 | 25-14, 25-8 | Fireside 1 | Windsong 2 | 14-25, 25-21, 12-15 |
WG Murdoch 2 | Langdon 0 | 25-14, 25-21 |
Jr. 3A Girls | ||||||||
Tournament #1 - Oct 4 | Tournament #2 - Oct 18 | Tournament #3 - Oct 25 | ||||||
Venue #1 - Northcott Prairie | Venue #1 - Bearspaw | Venue #1 - Springbank High | ||||||
Scores | Scores | Scores | ||||||
Northcott 0 | Springbank 2 | 12-25, 16-25 | Bearspaw 1 | Springbank 2 | 15-25, 25-21, 10-15 | Springbank 2 | CLMS2 0 | 25-11, 25-12 |
Springbank 2 | Manachaban 0 | 25-13, 25-8 | Springbank 2 | Meadowbrook 0 | 25-15, 25-17 | CLMS2 2 | Meadowbook 0 | 25-23, 25-16 |
Manachaban 0 | Bearspaw 2 | 6-25, 7-25 | Meadowbrook 2 | CLMS1 1 | 17-25, 25-19, 15-12 | Meadowbrook 0 | Northcott 2 | 21-25, 24-26 |
Bearspaw 2 | CLMS1 (0) | 25-5, 27-25 | CLMS1 2 | Ecole Airdrie 0 | 25-16, 25-16 | Northcott 2 | Ecole Airdire 0 | 25-9, 25-19 |
CLMS1 (2) | Northcott 1 | 25-16, 20-25, 15-13 | Ecole Airdrie 0 | Bearspaw 2 | 15-25, 6-25 | Ecole Airdrie 0 | Springbank 2 | 16-25, 10-25 |
Tournament #1 - Oct 4 | Tournament #2 - Oct 18 | Tournament #3 - Oct 25 | ||||||
Venue #2 - Chestermere | Venue #2 - Muriel Clayton | Venue #2 - CW Perry | ||||||
Scores | Scores | Scores | ||||||
CLMS2 (1) | CW Perry 2 | 21-25, 25-20, 13-15 | Muriel Clayton 0 | CW Perry 2 | 14-25, 9-25 | CW Perry 0 | Bearspaw 2 | 18-25, 16-25 |
CW Perry 1 | Ecole Airdrie 2 | 17-25, 25-18, 13-15 | CW Perry 1 | Manachaban 2 | 19-25, 25-11, 12-15 | Bearspaw 2 | Muriel Clayton 0 | 25-22, 25-15 |
Ecole Airdrie 0 | Meadowbrook 2 | 17-25, 19-25 | Manachaban 1 | CLMS2 2 | 15-25, 25-21, 15-17 | Muriel Clayton 1 | Manachaban 2 | 15-25, 25-19, 10-15 |
Meadowbrook 2 | Muriel Clayton 1 | 17-25, 25-22, 15-12 | CLMS2 0 | Northcott 2 | 11-25, 25-27 | Manachaban 0 | CLMS1 2 | 19-25, 26-28 |
Muriel Clayton 0 | CLMS2 (2) | 16-25, 8-25 | Northcott 2 | Muriel Clayton 0 | 25-11, 25-22 | CLMS1 2 | CW Perry 1 | 15-25, 25-19, 15-13 |
2023-24 Jr A Volleyball - Final Results
Divisional Champions
1A | 2A | 3A | |
---|---|---|---|
Gold | Indus | Windsong Heights | Springbank |
Silver | RancheView | Heron's Crossing | Bearspaw |
Bronze | Beiseker | WG Murdoch | Manachaban |
Tournament #1 - Friday, October 13th
Tournament #2 - Friday, October 20th
Tournament #3 - Friday, October 27th
Divisionals - Wednesday, November 1, 2023 - VolleyDome Gym (Girls) - 10 Stonehill Pl NE #250, Calgary, AB T3N 1T7
2023-24 Regular Season Standings
School | MP | MW | ML | MT | GF | GA | Pct. | Place |
---|---|---|---|---|---|---|---|---|
1A | ||||||||
Indus | 6 | 6 | 0 | 0 | 10 | 2 | 0.83 | 1st |
RancheView | 6 | 3 | 3 | 0 | 8 | 6 | 0.57 | 2nd |
Beiseker | 6 | 3 | 3 | 0 | 6 | 6 | 0.50 | 3rd |
Fireside | 6 | 2 | 4 | 0 | 5 | 9 | 0.36 | 4th |
Banded Peak | 6 | 1 | 5 | 0 | 3 | 11 | 0.21 | 5th |
2A | ||||||||
Windsong | 6 | 5 | 1 | 0 | 11 | 3 | 0.79 | 1st |
Heron's Crossing | 6 | 4 | 2 | 0 | 8 | 6 | 0.57 | 2nd |
WG Murdoch | 6 | 1 | 5 | 0 | 4 | 10 | 0.29 | 3rd |
Mitford | 6 | 1 | 5 | 0 | 3 | 11 | 0.21 | 4th |
3A | ||||||||
Springbank | 6 | 6 | 0 | 0 | 12 | 0 | 1.00 | 1st |
Bearspaw** | 6 | 5 | 1 | 0 | 10 | 2 | 0.83 | 2nd |
Chestermere Lake | 6 | 4 | 2 | 0 | 10 | 5 | 0.67 | 3rd |
Manachaban | 6 | 4 | 2 | 0 | 9 | 5 | 0.64 | 4th |
Meadowbrook | 6 | 4 | 2 | 0 | 8 | 5 | 0.62 | 5th |
CW Perry | 6 | 3 | 3 | 0 | 6 | 6 | 0.50 | 6th |
Ecole Airdrie | 6 | 3 | 3 | 0 | 6 | 7 | 0.46 | 7th |
Muriel Clayton | 6 | 1 | 5 | 0 | 3 | 11 | 0.21 | 8th |
Langdon | 6 | 1 | 5 | 0 | 2 | 11 | 0.15 | 9th |
Northcott Prairie | 6 | 0 | 6 | 0 | 2 | 12 | 0.14 | 10th |
*Ties broken according to MS Volleyball Handbook and according to the AVA handbook.
** Two wins from Oct 13th Tier 2A tournament
2023-24 Tournaments
Click on venue for schedule
Date | Time | Event |
Tournament Venue |
---|---|---|---|
Oct 13th | 3-8pm | 1A | Beiseker |
3-8pm | 2A | Windsong | |
2:30-7:45pm | 3A | Cochrane High School | |
2:30-7:30pm | 3A | CW Perry | |
Oct 20th | 3-8pm | 1A | Banded Peak |
3-7pm | 2A | Mitford | |
3-8pm | 3A | Northcott Prairie | |
3-8pm | 3A | Meadowbrook | |
Oct 27th | 3-8pm | 1A | Springbank Community High School |
3-8pm | 2A | Heron's Crossing | |
3-8pm | 3A | Muriel Clayton | |
3-8pm | 3A | Langdon | |
Divisionals | |||
Nov 1st | 8:30-4:30 |