JV Girls Volleyball
2024-2025 JV Girls Volleyball
Standings
Team | MP | MW | ML | GP | GW | GL | Pts. |
---|---|---|---|---|---|---|---|
Springbank | 6 | 6 | 0 | 23 | 18 | 5 | 12 |
Cochrane | 6 | 5 | 1 | 20 | 17 | 3 | 10 |
Bow Valley | 6 | 3 | 3 | 23 | 13 | 10 | 6 |
Bert Church | 6 | 3 | 3 | 24 | 11 | 13 | 6 |
George McDougall | 6 | 3 | 3 | 21 | 9 | 12 | 6 |
W.H. Croxford | 6 | 1 | 5 | 23 | 8 | 15 | 2 |
Horseshoe Crossing | 6 | 0 | 6 | 18 | 0 | 18 | 0 |
Beiseker * | 6 | 0 | 6 | 22 | 4 | 18 | 0 |
* Games vs Beiseker are considered exhibition games and not included in standings.
2024-2025 Playoff Schedule and Scores
AWAY TEAM | HOME TEAM | Time | Results | |
Tuesday, Oct. 29th | ||||
JV GIRLS | Horseshoe Crossing (7th) | Cochrane (2nd) | 5:30pm | |
Wednesday, Oct. 30th | ||||
JV GIRLS | WH Croxford (6th) | Bow Valley (3rd) | 5:30pm | |
JV GIRLS | GMHS (5th) | Bert Church (4th) | 5:30pm | |
Monday, Nov. 4th | ||||
JV GIRLS | Springbank (1st) | TBD | ||
JV GIRLS | TBD | |||
Wednesday, Nov. 6th | ||||
JV GIRLS | TBD | |||
JV GIRLS | TBD |
2024-2025 Schedule and Scores
AWAY TEAM | HOME TEAM | Time | Results | |
Wednesday, Sept. 18th | ||||
JV GIRLS | WHC 2 | Bert Church 3 | 5:30pm | 18-25, 19-25, 25-11, 25-16, 15-13 |
JV GIRLS | Cochrane 3 | GMHS 0 | 5:30pm | 25-12, 25-12, 25-19 |
JV GIRLS | Bow Valley 2 | Springbank 3 | 5:30pm | 25-19, 24-26, 23-25, 25-13, 15-8 |
Thursday, Sept. 19th | ||||
JV GIRLS - EXHIB | GMHS 3 | Beiseker 0 | 5:30pm | 25-9, 25-17, 25-23 |
Tuesday, Sept. 24th | ||||
JV GIRLS - EXHIB | Springbank 3 | Beiseker 0 | 5:30pm | 25-17, 25-21, 25-14 |
JV GIRLS | WHC 1 | Bow Valley 3 | 5:30pm | 25-23. 25-12, 18-25, 25-13 |
Wednesday, Sept. 25th | ||||
JV GIRLS | Horseshoe Crossing 0 | Cochrane 3 | 5:30pm | 25-5, 25-5, 25-7 |
JV GIRLS | Bert Church 2 | GMHS 3 | 5:30pm | 18-25, 25-21, 20-25, 25-16, 15-8 |
Tuesday, Oct. 1st | ||||
JV GIRLS - EXHIB | Beiseker 1 | Bert Church 3 | 5:30pm | 25-10,25-10,19-25,25-17 |
Wednesday, Oct. 2nd | ||||
JV GIRLS | Cochrane 3 | Bow Valley 0 | 5:30pm | 25-23, 25-19, 25-19 |
JV GIRLS | Bert Church 3 | Horseshoe Crossing 0 | 5:30pm | 25-3, 25-8, 25-17 |
JV GIRLS | Springbank 3 | WHC 1 | 5:30pm | 25-17, 23-25, 25-23, 25-23 |
Thursday, Oct. 3rd | ||||
JV GIRLS - EXHIB | Beiseker 2 | WHC 3 | 5:30pm | 25-16, 27-25, 24-26, 23-25, 18-16 |
Monday, Oct. 7th | ||||
JV GIRLS | GMHS 3 | WHC 1 | 5:30pm | 25-22, 18-25, 25-22, 25-21 |
JV GIRLS | Springbank 3 | Bert Church 0 | 5:30pm | 25-19, 25-21, 25-13 |
JV GIRLS | Horseshoe Crossing 0 | Bow Valley 3 | 5:30pm | 25-10, 25-4, 25-12 |
Wednesday, Oct. 9th | ||||
JV GIRLS | GMHS 3 | Horseshoe Crossing 0 | 5:30pm | 25-14, 25-20, 25-13 |
JV GIRLS | Springbank 3 | Cochrane 2 | 5:30pm | 13-25, 25-21, 17-25, 25-18, 15-11 |
Thursday, Oct. 10th | ||||
JV GIRLS | Bow Valley 2 | Bert Church 3 | 5:30pm | 26-24, 20-25, 25-19, 23-25, 15-11 |
Tuesday, Oct. 15th | ||||
JV GIRLS - EXHIB | Beiseker 1 | Bow Valley 3 | 5:30pm | 23-25, 25-16, 25-17, 25-10 |
Wednesday, Oct. 16th | ||||
JV GIRLS | GMHS 0 | Springbank 3 | 5:30pm | 25-15, 25-17, 25-14 |
JV GIRLS | WHC 3 | Horseshoe Crossing 0 | 5:30pm | 25-13, 25-14, 25-16 |
JV GIRLS | Bert Church 0 | Cochrane 3 | 5:30pm | 25-12, 25-18, 25-17 |
Tuesday, Oct. 22nd | ||||
JV GIRLS - EXHIB | Cochrane 3 | Beiseker 0 | 5:30pm | 25-11, 25-18, 25-16 |
Wednesday, Oct. 23rd | ||||
JV GIRLS | Cochrane 3 | WHC 0 | 5:30pm | 25-12, 25-11, 25-15 |
JV GIRLS | Horseshoe Crossing 0 | Springbank 3 | 5:30pm | 25-10, 25-12, 25-15 |
JV GIRLS | Bow Valley 3 | GMHS 0 | 5:30pm | 25-5, 25-22, 25-9 |
Thursday, Oct. 24th | ||||
JV GIRLS - EXHIB | Horseshoe Crossing | Beiseker | 5:30pm |
2024-2025 Jr. Varsity Girls Playoffs
DATE | VISITORS | HOME | RESULTS | TIME |
---|---|---|---|---|
RVSSA JVG Volleyball Archives
2023-2024 Divisional Champions - Cochrane Cobras
2. George McDougall
3. Springbank
4. W.H. Croxford
2023 Junior Varsity Girls Playoffs
DATE | VISITORS | HOME | RESULTS | TIME |
---|---|---|---|---|
Wed. Nov 1st | CLMS (7) 0 | Cochrane (2) 3 | 25-9, 25-12, 25-15 | 6:00 |
Bow Valley (6) 0 | W.H. Croxford (3) 3 | 25-15, 25-10, 25-15 | 6:00 | |
McDougall (5) 3 | Bert Church (4) 1 | 19-25, 25-21, 25-23, 25-21 | 4:30 | |
Mon. Nov 6th | McDougall (5) 3 | Springbank (1) 0 | 25-12, 25-17, 25-23 | 6:00 |
W.H. Croxford (3) 0 | Cochrane (2) 3 | 25-18, 25-12, 25-23 | 4:30 | |
Wed. Nov 8th |
Gold Medal Match McDougall (5) 0 |
Cochrane (2). 3 |
30-28, 25-20,25-12 |
4:30 |
Bronze Medal Match W.H. Croxford (3) |
Springbank (1) |
6:00 |
Final 2023 Standings - Tie breaks verified by commissioner.
Team | MP | MW | ML | GP | GW | GL | Pts. |
---|---|---|---|---|---|---|---|
Springbank | 7 | 7 | 0 | 26 | 21 | 5 | 14 |
Cochrane | 7 | 6 | 1 | 23 | 19 | 4 | 12 |
WH Croxford | 7 | 4 | 3 | 26 | 15 | 11 | 8 |
Bert Church | 7 | 4 | 3 | 26 | 13 | 13 | 8 |
George McDougall | 7 | 3 | 4 | 26 | 14 | 12 | 6 |
Bow Valley | 7 | 3 | 4 | 25 | 11 | 14 | 6 |
CLMS | 7 | 1 | 6 | 23 | 4 | 19 | 2 |
Chestermere | 7 | 0 | 7 | 23 | 2 | 21 | 0 |
2023 Schedule and Scores
DATE | VISITING TEAM | HOME TEAM | RESULTS | TIME |
---|---|---|---|---|
Wed. Sept. 20 | Cochrane 1 | Springbank 3 | 26-28, 25-22, 25-20, 25-16 | 6:00 |
Chestermere 0 | W.H. Croxford 3 | 25-17, 25-13, 25-18 | 6:00 | |
Bert Church 3 | Bow Valley 1 | 25-14, 25-22, 15-25, 25-19 | 6:00 | |
CLMS 0 | G. McDougall 3 | 25-9, 25-10, 25-22 | 6:00 | |
Wed. Sept. 27 | Bow Valley 3 | W.H. Croxford 1 | 25-11, 15-25, 25-16, 26-24 | 6:00 |
Springbank 3 | Chestermere 0 | 25-11, 25-9, 25-15 | 6:00 | |
McDougall 0 | Cochrane 3 | 25-9, 30-28, 25-21 | 6:00 | |
Bert Church 3 | CLMS 0 | 25-16, 25-9, 25-10 | 6:00 | |
Wed. Oct. 4 | WH Croxford 3 | McDougall 1 | 12-25, 25-12, 25-18, 25-21 | 6:00 |
Cochrane 3 | Bert Church 0 | 25-15, 25-12, 25-17 | 6:00 | |
Chestermere 0 | Bow Valley 3 | 25-7, 25-22, 25-21 | 6:00 | |
CLMS 0 | Springbank 3 | 25-17, 25-7, 25-14 | 6:00 | |
Wed. Oct. 11 | Chestermere 1 | Bert Church 3 | 25-20, 24-26, 25-13, 25-16 | 6:00 |
WH Croxford 0 | Cochrane 3 | 25-15, 25-23, 25-15 | 6:00 | |
Springbank 3 | McDougall 2 | 27-25, 21-25, 25-16, 18-25, 15-12 | 6:00 | |
Bow Valley 3 | CLMS 1 | 25-19, 23-25, 25-18, 25-21 | 6:00 | |
Mon. Oct. 16 | Bert Church 0 | Springbank 3 | 25-17, 25-20, 25-22 | 6:00 |
Bow Valley 0 | McDougall 3 | 25-13, 25-9, 25-11 | 6:00 | |
Cochrane 3 | Chestermere 0 | 25-8, 25-7, 25-7 | 6:00 | |
CLMS 0 | WH Croxford 3 | 25-11, 25-17, 25-16 | 6:00 | |
We. Oct. 18 | Bow Valley 1 | Cochrane 3 | 20-25, 25-9, 25-12, 25-7 | 6:00 |
McDougall 2 | Bert Church 3 | 25-13, 25-19, 10-25, 11-25, 15-12 | 6:00 | |
WH Croxford 2 | Springbank 3 | 25-18, 13-25, 24-26, 26-24, 17-15 | 6:00 | |
Chestermere 1 | CLMS 3 | 27-29, 25-17, 25-22, 25-23 | 6:00 | |
Wed. Oct. 25 | McDougall 3 | Chestermere 0 | 25-19, 25-10, 25-15 | 6:00 |
Springbank 3 | Bow Valley 0 | 25–15, 25–07, 25-20 | 6:00 | |
Bert Church 1 | WH Croxford 3 | 25-21, 25-23, 21-25, 25-23 | 6:00 | |
Cochrane 3 | CLMS 0 | 25-13, 25-24, 25-15 | 6:00 |