2024-2025 Boys Soccer
2024-2025 Standings
Team | G | W | L | T | GF | GA | Pts |
---|---|---|---|---|---|---|---|
Bert Church | |||||||
Bow Valley | |||||||
Chestermere | |||||||
Cochrane | |||||||
George McDougall | |||||||
Springbank | |||||||
WH Croxford |
TO BE CONFIRMED
2024-25 Schedule All matches start at 4:00 pm
Date | Visiting Team | Home Team | Venue | ||
---|---|---|---|---|---|
Tues, April 29 | W.H. Croxford | Bow Valley | Spray Lakes Legacy, BVHS | ||
George McDougall | Bert Church | Monklands Field | |||
Springbank | Chestermere | Chestermere High School | |||
Thurs, May 1 | Cochrane | Bow Valley | Spray Lakes Legacy, BVHS | ||
Chestermere | George McDougall | Monklands Field | |||
Bert Church | Springbank | Park for all Seasons | |||
Tues, May 6 | George McDougall | Cochrane | Cochrane High School | ||
Springbank | W.H. Croxford | Monklands Field | |||
Bow Valley | Chestermere | Chestermere High School | |||
Thurs, May 8 | Chestermere | Cochrane | Cochrane High School | ||
Bert Church | W.H. Croxford | Monklands Field | |||
Springbank | George McDougall | Monklands Field | |||
Mon, May 12 | Bow Valley | Bert Church | Spray Lakes Legacy, BVHS | ||
W.H. Croxford | George McDougall | Monklands Field | |||
Cochrane | Springbank | Park for all Seasons | |||
Thurs, May 15 | Cochrane | Bert Church | Monklands Field | ||
Chestermere | W.H. Croxford | Monklands Field | |||
George McDougall | Bow Valley | Spray Lakes Legacy, BVHS | |||
Tues, May 20 | W.H. Croxford | Cochrane | Cochrane High School | ||
Bow Valley | Springbank | Park for all Seasons | |||
Bert Church | Chesteremere | Chestermere High School | |||
2024-2025 Playoff Schedule All matches start at 4:00 pm
Date | Visiting Team | Home Team | Venue | ||
---|---|---|---|---|---|
Tuesday, May 27 | Playoffs | Quarter Final | |||
Thursday, May 29 | Playoffs | Semi Final | |||
Tuesday, June 4 | Playoffs | Finals and 3rd | |||
Monklands Field | |||||
Monklands Field | |||||
2023-2024 Boys Soccer
Congratulations to Springbank Community High School - HS Boys Soccer Divisional Champions.
2023-2024 Standings
Team | G | W | L | T | GF | GA | Pts |
---|---|---|---|---|---|---|---|
Springbank | 6 | 5 | 1 | 0 | 23 | 8 | 15 |
Bert Church | 6 | 5 | 1 | 0 | 15 | 8 | 15 |
Cochrane | 6 | 5 | 1 | 0 | 21 | 10 | 15 |
WH Croxford | 6 | 2 | 4 | 0 | 13 | 13 | 6 |
Bow Valley | 6 | 2 | 4 | 0 | 17 | 18 | 6 |
George McDougall | 6 | 2 | 4 | 0 | 10 | 18 | 6 |
Chestermere | 6 | 0 | 6 | 0 | 5 | 29 | 0 |
2023-2024 Playoff Schedule All matches start at 4:00 pm
Date | Visiting Team | Home Team | Venue | ||
---|---|---|---|---|---|
Tues, May 28 | Playoffs | Quarter Final | |||
6 Geroge McDougall | 1 | 3 Cochrane | 2 | Cochrane High School | |
5 Bow Valley | 1 | 4 WH Croxford | 6 | Monklands Field | |
Thurs, May 30 | Playoffs | Semi Final | |||
3 Cochrane | 3 PK | 2 Bert Church | 2 | Monklands Field | |
4 WH Croxford | 3 | 1 Springbank | 4 | Park for all Seasons | |
Tues, June 4 | Playoffs | 3rd Place | |||
4 WH Croxford | 0 | 2 Bert Church | 2 | Monklands Field | |
Championship | |||||
3 Cochrane | 1 | 1 Springbank | 2 | Monklands Field |
2023-24 Schedule All matches start at 4:00 pm
Date | Visiting Team | Home Team | Venue | ||
---|---|---|---|---|---|
Tues, April 30 | Bow Valley | W.H. Croxford | Monklands Field - **Postpone due to weather | ||
Bert Church | George McDougall | Monklands Field - **Postpone due to weather | |||
Chestermere | Springbank | Park for all Seasons - **Postpone due to weather | |||
Thurs, May 2 | Bow Valley | 2 | Cochrane | 5 | Cochrane High School |
George McDougall | 5 | Chestermere | 0 | Chestermere High School | |
Springbank | 2 | Bert Church | 3 | Monklands Field | |
Tues, May 7 | Cochrane | 4 | George McDougall | 0 | Monklands Field |
W.H. Croxford | 1 | Springbank | 2 | Park for all Seasons | |
Chestermere | 4 | Bow Valley | 7 | Spray Lakes Legacy, BVHS | |
Thurs, May 9 | Cochrane | 4 | Chestermere | 1 | Chestermere High School |
W.H. Croxford | 1 | Bert Church | 2 | Monklands Field | |
George McDougall | 0 | Springbank | 5 | Park for all Seasons | |
Tues, May 14 | Bert Church | 2 | Bow Valley | 1 | Spray Lakes Legacy, BVHS |
George McDougall | 2 | W.H. Croxford | 6 | Monklands Field | |
Wed, May 15 | Springbank | 3 | Cochrane | 1 | Cochrane High School |
Thurs, May 16 | Bert Church | 2 | Cochrane | 3 | Cochrane High School |
W.H. Croxford | 3 | Chestermere | 0 | Chestermere High School | |
Bow Valley | 1 | George McDougall | 2 | Monklands Field | |
Tues, May 21 | Cochrane | 4 | W.H. Croxford | 2 | Monklands Field |
Springbank | 5 | Bow Valley | 3 | Spray Lakes Legacy, BVHS | |
Chesteremere | 0 | Bert Church | 4 | Monklands Field | |
Wed, May 22 | Bow Valley | 3 | W.H. Croxford | 0 | Monklands Field |
Bert Church | 2 | George McDougall | 1 | Monklands Field | |
Thurs, May 23 | Chestermere | 0 | Springbank | 6 | Park for all Seasons |
Tues, May 28 | Playoffs | Quarter Final | |||
Thurs, May 30 | Playoffs | Semi Final | |||
Tues, June 4 | Playoffs | 3rd Place | |||
Championship |