Jr. A Girls Basketball
2024-2025 Jr. A Girls Basketball
Tournament Dates:
Friday, December 13, 2024
Friday, January 10, 2025
Friday, January 24, 2025
Divisional Championship - February 4 and 5, 2025 at Seven Chiefs Sportsplex
1A/2A Jr. A Girls Basketball Schedules
3A Jr. A Girls Basketball Schedules
2024-25 Standings
1A/2A | GP | W | L | PF | PA | Win % | Ranking |
---|---|---|---|---|---|---|---|
Fireside | 4 | 4 | 0 | 167 | 47 | 1 | 1st |
RancheView | 4 | 4 | 0 | 143 | 74 | 1 | 1st |
Bearspaw | 4 | 3 | 1 | 107 | 69 | 0.75 | 3rd |
Windsong | 4 | 2 | 2 | 114 | 98 | 0.5 | 4th |
WG Murdoch | 4 | 1 | 3 | 94 | 122 | 0.25 | 5th |
Langdon | 4 | 0 | 4 | 51 | 152 | 0 | 6th |
Mitford | 4 | 0 | 4 | 55 | 169 | 0 | 6th |
3A | GP | W | L | PF | PA | Win % | Ranking |
Chestermere | 4 | 4 | 0 | 111 | 87 | 1 | 1st |
Springbank | 4 | 3 | 1 | 134 | 65 | 0.75 | 2nd |
Manachaban | 4 | 3 | 1 | 107 | 82 | 0.75 | 2nd |
CW Perry | 4 | 2 | 2 | 125 | 86 | 0.5 | 4th |
Muriel Clayton | 4 | 2 | 2 | 88 | 113 | 0.5 | 4th |
EAMS | 4 | 1 | 3 | 105 | 139 | 0.25 | 6th |
Northcott Prairie | 4 | 1 | 3 | 79 | 115 | 0.25 | 6th |
Meadowbrook | 4 | 0 | 4 | 82 | 144 | 0 | 8th |
1A/2A Results
Dec 13th | Host: Fireside | Dec 13th | Host: Langdon | |||
Fireside 33 | vs | WG Murdoch 12 | Langdon 6 | vs | Bearspaw 27 | |
Windsong Hts. 32 | vs | Mitford 13 | RancheView 19 | vs | Bearspaw 14 | |
Windsong Hts. 18 | vs | WG Murdoch 24 | RancheView 35 | vs | Langdon 15 | |
Fireside 53 | vs | Mitford 11 | ||||
Jan 10th | Host: WG Murdoch | Jan 10th | Host: Fireside | |||
WG Murdoch 25 | vs | Bearspaw 26 | Fireside 41 | vs | Langdon 9 | |
RancheView 44 | vs | Mitford 12 | Windsong Hts. 49 | vs | Langdon 21 | |
Bearspaw 40 | vs | Mitford 19 | Windsong Hts. 15 | vs | Fireside 40 | |
WG Murdoch 33 | vs | RancheView 45 | ||||
Jan 24th | Host: Bearspaw | Jan 24th | Host: Langdon | |||
Bearspaw | vs | Fireside | Langdon | vs | WG Murdoch | |
Windsong Hts. | vs | RancheView | Mitford | vs | WG Murdoch | |
Fireside | vs | RancheView | Langdon | vs | Mitford | |
Bearspaw | vs | Windsong Hts. |
3A Results
Dec 13th | Host: CW Perry | Dec 13th | Host: Muriel Clayton | |||
CW Perry 18 | vs | Manachaban 20 | Muriel Clayton 33 | vs | Meadowbrook 26 | |
CW Perry 21 | vs | Chestermere 25 | Northcott Prairie 13 | vs | Springbank 34 | |
Manachaban 31 | vs | EAMS 22 | Northcott Prairie 34 | vs | Meadowbrook 21 | |
EAMS 25 | vs | Chestermere 34 | Muriel Clayton 7 | vs | Springbank 38 | |
Jan 10th | Host: CW Perry | Jan 10th | Host: Manachaban @ Bow Valley High School | |||
CW Perry 48 | vs | EAMS. 28 | Manachaban 20 | vs | Chestermere 24 | |
Muriel Clayton 22 | vs | Northcott Prairie 19 | Meadowbrook 17 | vs | Springbank 41 | |
EAMS 30 | vs | Muriel Clayton 26 | Chestermere 28 | vs | Springbank 21 | |
CW Perry 38 | vs | Northcott Prairie 13 | Manachaban 36 | vs | Meadowbrook 18 | |
Jan 24th | Host: CW Perry | Jan 24th | Host: Meadowbrook | |||
CW Perry | vs | Muriel Clayton | Northcott Prairie | vs | EAMS | |
Muriel Clayton | vs | Manachaban | Chestermere | vs | Meadowbrook | |
Springbank | vs | Manachaban | Meadowbrook | vs | EAMS | |
CW Perry | vs | Springbank | Northcott Prairie | vs | Chestermere |
2023-24 Divisional Champions
1A | 2A | 3A | |
---|---|---|---|
Gold | W.G. Murdoch | Bearspaw | Muriel Clayton |
Silver | Heron's Crossing | RancheView | Springbank |
Bronze | Windsong Heights | Indus | Chestermere Lake #1 |
Fourth | Mitford | Fireside | Manachaban |
2023-24 Tournament Dates / Schedules
1A/2A Venues | 3A Venues | |
---|---|---|
Friday, Dec 15th, 2023 | Fireside / Bearspaw | Meadowbrook / Langdon |
Friday, Jan 12th, 2024 - Cancelled due to inclement weather |
Mitford / Heron's Crossing | Muriel Clayton / Langdon / Chestermere Lake |
Friday, Jan 19th, 2024 | W.G Murdoch / Heron's Crossing | C.W. Perry / Chestermere Lake / Cochrane High School |
Friday, Jan 26th, 2024 | Divisionals @ 7 Chiefs Sportplex. 1A 2A 3A |
Important Documents:
2023-24 Standings
1A/2A | GP | W | L | PF | PA | Win % | Ranking |
---|---|---|---|---|---|---|---|
Bearspaw | 4 | 4 | 0 | 119 | 40 | 1.000 | 1 |
Fireside | 4 | 4 | 0 | 75 | 50 | 1.000 | 2 |
RancheView | 4 | 3 | 1 | 72 | 45 | .750 | 3 |
Indus | 4 | 2 | 2 | 86 | 48 | .500 | 4 |
W.G. Murdoch | 4 | 1 | 3 | 82 | 64 | .250 | 5 |
Heron's Crossing | 4 | 1 | 3 | 78 | 106 | .250 | 6 |
Mitford | 4 | 1 | 3 | 20 | 119 | .250 | 7 |
Windsong Heights | 4 | 0 | 4 | 53 | 113 | 0 | 8 |
3A | GP | W | L | PF | PA | Win % | Ranking |
CLMS 1 | 4 | 4 | 0 | 241 | 53 | 1.000 | 1 |
Springbank | 4 | 4 | 0 | 99 | 72 | 1.000 | 2 |
Manachaban | 4 | 3 | 1 | 108 | 54 | .750 | 3 |
Langdon | 4 | 3 | 1 | 117 | 78 | .750 | 4 |
Muriel Clayton | 4 | 2 | 2 | 100 | 63 | .750 | 5 |
Northcott Prairie | 4 | 2 | 2 | 118 | 159 | .500 | 6 |
C.W. Perry | 4 | 1 | 3 | 87 | 149 | .250 | 7 |
École Airdrie | 4 | 1 | 3 | 74 | 160 | .250 | 8 |
CLMS 2 | 4 | 0 | 4 | 73 | 126 | 0 | 9 |
Meadowbrook | 4 | 0 | 4 | 57 | 160 | 0 | 10 |
2023-24 Teams and Tiers
1A/2A | 3A |
---|---|
Bearspaw Fireside Heron's Crossing Indus Mitford RancheView W. G. Murdoch Windsong Heights |
CLMS #1 CLMS #2 C. W Perry École Airdrie Langdon Meadowbrook Manachaban Muriel Clayton Northcott Prairie Springbank |
2023-2024 Tournaments
Date | Time | Tier | Tournament Venue |
---|---|---|---|
December 15th | 3-6pm | 1A/2A | Fireside |
3-6pm | 1A/2A | Bearspaw | |
2-6pm | 3A | Langdon | |
3-7pm | 3A | Meadowbrook | |
January 12th | 3-6pm | 1A/2A | Mitford |
3-6pm | 1A/2A | Herons | |
3-5pm | 3A | Muriel Clayton | |
3-5pm | 3A | Langdon | |
3-5pm | 3A | Chestermere Lake | |
January 19th | 3-6pm | 1A/2A | W. G. Murdoch |
3-6pm | 1A/2A | Herons | |
3-5pm | 3A | C. W. Perry | |
3-5pm | 3A | Chestermere Lake | |
3-5pm | 3A | Cochrane High School | |
Divisionals - January 26th | Seven Chiefs Sportsplex Tsuut'ina Nation |
1A/2A Girls Dec 15 |
Bearspaw Host |
Fireside Host |
---|---|---|
RancheView 8 vs Bearspaw 14 Herons 12 vs Windsong 11 Herons 14 vs RancheView 24 Bearspaw 38 vs Windsong 16 |
WG Murdoch 18 vs Fireside 26 Mitford 6 vs WG Murdoch 44 Indus 0 vs Fireside 1 Indus 0 vs Mitford 1 |
|
1A/2A Girls Jan 12 | Mitford Host | Heron's Crossing Host |
Mitford vs Fireside Windsong vs RancheView RancheView vs Fireside Mitford vs Windsong |
Herons vs Bearspaw WG Murdoch vs Indus Bearspaw vs Indus Herons vs WG Murdoch |
|
1A/2A Girls Jan 19 | Heron's Crossing Host | WG Murdoch Host |
Fireside 22 vs Windsong 9 Indus 45 vs Herons 29 Indus 41 vs Windsong 17 Herons 23 vs Fireside 26 |
RancheView 25 vs Mitford 7 WG Murdoch 10 vs Bearspaw 17 Bearspaw 50 vs Mitford 6 RancheView 15 vs WG Murdoch 10 |
3A Girls Dec 15 | Meadowbrook Host | Langdon Host - 2 pm | N/A |
---|---|---|---|
Manachaban 34 vs Meadowbrook 12 Northcott 42 vs CW Perry 28 Manachaban 40 vs CW Perry 15 Northcott 24 vs Springbank 34 Meadowbrook 18 vs Springbank 30 |
CLMS 2 13 vs Langdon 34 Langdon 12 vs CLMS 1 30 EAMS 12 vs MCMS 38 CLMS 1 73 vs EAMS 17 MCMS 38 Vs CLMS 2 15 |
|
|
3A Girls Jan 12th | Langdon Host | Chestermere Lake Host | Muriel Clayton Host |
Langdon vs Springbank EAMS vs Meadowbrook EAMS vs Springbank Langdon vs Meadowbrook |
Northcott vs Manachaban CLMS 2 vs Manachaban Northcott vs CLMS 2 |
MCMS vs CW Perry CLMS 1 vs CW Perry MCMS vs CLMS 1 |
|
3A Girls Jan 19th | CW Perry Host | Chestermere Lake Host | Cochrane High School (Manachaban) |
CW Perry 14 vs Langdon 43 Langdon 28 vs EAMS 21 EAMS 24 vs CLMS 2 21 CW Perry 30 vs CLMS 2 24 |
Northcott 15 vs CLMS 1 79 Meadowbrook 9 vs CLMS 1 59 Meadowbrook 18 vs Northcott 37 |
Manachaban 18 vs MCMS 10 MCMS 14 vs Springbank 18 Manachaban 16 vs Springbank 17 |