SV Boys Volleyball
2024-2025 SV Boys Volleyball
Standings
Team | MP | MW | ML | GP | GW | GL | Pts. |
---|---|---|---|---|---|---|---|
W.H. Croxford | 6 | 6 | 0 | 23 | 18 | 5 | 12 |
Cochrane | 6 | 5 | 1 | 22 | 17 | 5 | 10 |
George McDougall | 6 | 4 | 2 | 22 | 16 | 6 | 8 |
Bert Church | 6 | 3 | 3 | 21 | 9 | 12 | 6 |
Chestermere | 6 | 2 | 4 | 23 | 7 | 16 | 4 |
Springbank | 6 | 1 | 5 | 23 | 8 | 15 | 2 |
Bow Valley | 6 | 0 | 6 | 20 | 2 | 18 | 0 |
2024-2025 Playoff Schedule and Scores
AWAY TEAM | HOME TEAM | Time | Results | |
Wednesday, Oct. 30th | ||||
SV BOYS | Bow Valley (7th) | Cochrane (2nd) | 7:30pm | |
SV BOYS | Springbank (6th) | GMHS (3rd) | 7:30pm | |
SV BOYS | Chestermere (5th) | Bert Church (4th) | 7:30pm | |
Monday, Nov. 4th | ||||
SV BOYS | WH Croxford (1st) | |||
SV BOYS | ||||
Wednesday, Nov. 6th | ||||
SV BOYS | ||||
SV BOYS |
2024-2025 Schedule and Scores
AWAY TEAM | HOME TEAM | Time | Results | |
Wednesday, Sept. 18th | ||||
SV BOYS | Bert Church 0 | WHC 3 | 7:30pm | 25-21, 30-28, 25-13 |
SV BOYS | GMHS 2 | Cochrane 3 | 7:30pm | 25-20, 19-25, 20-25, 25-18, 15-7 |
SV BOYS | Springbank 3 | Bow Valley 0 | 7:30pm | 25-15, 25-22, 25-13 |
Wednesday, Sept. 25th | ||||
SV BOYS | Springbank 2 | Chestermere 3 | 7:30pm | 14-25, 25-18, 25-19, 13-25, 15-10 |
SV BOYS | GMHS 3 | Bert Church 0 | 7:30pm | 26-24, 26-24, 25-21 |
SV BOYS | Bow Valley 0 | WHC 3 | 7:30pm | 25-16, 25-19, 25-13 |
Wednesday, Oct. 2nd | ||||
SV BOYS | Bow Valley 0 | Cochrane 3 | 7:30pm | 25-17, 25-16, 25-12 |
SV BOYS | WHC 3 | Springbank 1 | 7:30pm | 25-6. 25-23, 23-25, 25-10 |
SV BOYS | Chestermere 0 | GMHS 3 | 7:30pm | 25-11, 25-22, 25-9 |
Monday, Oct. 7th | ||||
SV BOYS | WHC 3 | GMHS 2 | 7:30pm | 19-25, 25-14, 25-18, 17-25, 15-9 |
SV BOYS | Bert Church 3 | Springbank 2 | 7:30pm | 25-16, 28-26, 23-25, 22-25, 20-18 |
SV BOYS | Cochrane 3 | Chestermere 0 | 7:30pm | 25-22, 25-16, 25-15 |
Wednesday, Oct. 9th | ||||
SV BOYS | Bert Church 3 | Bow Valley 0 | 7:30pm | 25-23, 25-19, 25-10 |
SV BOYS | Cochrane 3 | Springbank 0 | 7:30pm | 25-22, 25-20, 25-16 |
SV BOYS | Chestermere 0 | WHC 3 | 7:30pm | 25-13, 25-11, 25-14 |
Wednesday, Oct. 16th | ||||
SV BOYS | Springbank 0 | GMHS 3 | 7:30pm | 25-14, 25-15, 25-17 |
SV BOYS | Cochrane 3 | Bert Church 0 | 7:30pm | 25-23, 25-20, 25-18 |
SV BOYS | Bow Valley 2 | Chestermere 3 | 7:30pm | 25-19, 20-25, 24-26, 25-20, 15-7 |
Wednesday, Oct. 23rd | ||||
SV BOYS | WHC 3 | Cochrane 2 | 7:30pm | 25-18, 20-25, 23-25, 25-17, 15-12 |
SV BOYS | GMHS 3 | Bow Valley 0 | 7:30pm | 25-14, 25-12, 25-16 |
SV BOYS | Chestermere 1 | Bert Church 3 | 7:30pm | 21-25, 25-21, 25-23, 25-23 |
RVSSA SV Boys Volleyball Archives
2023-2024 Divisional Champions - George McDougall Mustangs
2. W.H. Croxford
3. Bert Church
4. Springbank
2023 Senior Varsity Boys Playoffs
DATE | VISITORS | HOME | RESULTS | TIME |
---|---|---|---|---|
Wed. Nov 1st | Bow Valley (7) 0 | McDougall (2) 3 | 25-14, 25-12, 25-10 | 7:30 |
Chestermere (6) 0 | Bert Church (3) 3 | 25-13, 25-15, 25-10 | 7:30 | |
Cochrane (5) 1 | Springbank (4) 3 | 26-24, 17-25, 25-16, 25-18 | 7:30 | |
Mon. Nov 6th | Springbank (4) 0 | W.H. Croxford (1) 3 | 25-14, 25-16, 26-24 | 7:30 |
Bert Church (3) 1 | McDougall (2) 3 | 25-22, 25-27, 25-22, 25-16 | 7:30 | |
Wed. Nov 8th |
Gold Medal Match McDougall (2) 3 |
W.H. Croxford (1) 2 |
21-25, 25-18, 25-20, 19-25, 15-11 |
6:00 |
Bronze Medal Match Springbank (4) 0 |
Bert Church (3) 3 |
25-13,25-17, 26-24 |
7:30 |
Final 2023 Standings - Verified by the commissioner.
Team | MP | MW | ML | GP | GW | GL | Pts. |
---|---|---|---|---|---|---|---|
WH Croxford | 6 | 6 | 0 | 20 | 18 | 2 | 12 |
George McDougall | 6 | 5 | 1 | 20 | 15 | 5 | 10 |
Bert Church | 6 | 4 | 2 | 22 | 15 | 7 | 8 |
Springbank | 6 | 3 | 3 | 19 | 12 | 7 | 6 |
Cochrane | 6 | 2 | 4 | 21 | 9 | 12 | 4 |
Chestermere | 6 | 1 | 5 | 19 | 3 | 16 | 2 |
Bow Valley | 6 | 0 | 6 | 19 | 1 | 18 | 0 |
2023 Schedule and Scores
DATE | VISITING TEAM | HOME TEAM | RESULTS | TIME |
---|---|---|---|---|
Wed. Sept. 20 | Springbank 3 | Cochrane 2 | 25-21, 25-20, 22-25, 15-11 | 7:30 |
W.H. Croxford 3 | Chestermere 0 | 25-15, 25-15, 25-12 | 7:30 | |
Bow Valley 0 | Bert Church 3 | 25-17, 25-23, 25-16 | 7:30 | |
Wed. Sept. 27 | WH Croxford 3 | Bow Valley 0 | 25-14, 25-13, 25-17 | 7:30 |
Chestermere 0 | Springbank 3 | 25-19, 25-15, 25-17 | 7:30 | |
Cochrane 0 | McDougall 3 | 25-17, 25-15, 25-10 | 7:30 | |
Wed. Oct. 4 | McDougall 0 | WH Croxford 3 | 28-26, 25-20, 25-17 | 7:30 |
Bert Church 3 | Cochrane 1 | 25-23, 22-25, 25-12, 25-20 | 7:30 | |
Bow Valley 1 | Chestermere 3 | 25-13, 27-25, 22-25, 26-24 | 7:30 | |
Wed. Oct.11 | Bert Church 3 | Chestermere 0 | 25-20, 25-11, 25-15 | 7:30 |
Cochrane 1 | WH Croxford 3 | 25-15, 17-25, 25-16, 25-22 | 7:30 | |
McDougall 3 | Springbank 0 | 25-15, 25-14, 15-16 | 7:30 | |
Mon. Oct.16 | Springbank 0 | Bert Church 3 | 25-18, 27-25, 25-21 | 7:30 |
McDougall 3 | Bow Valley 0 | 25-13, 25-21, 25-9 | 7:30 | |
Chestermere 0 | Cochrane 3 | 25-9, 25-21, 25-22 | 7:30 | |
Wed. Oct.18 | Cochrane 3 | Bow Valley 0 | 25-16, 25-14, 25-21 | 7:30 |
Bert Church 2 | McDougall 3 | 23-25, 25-17, 18-25, 25-17, 15-6 | 7:30 | |
Springbank 0 | WH Croxford 3 | 30-28, 25-22, 25-16 | 7:30 | |
Wed. Oct. 25 | Chestermere 0 | McDougall 3 | 25-13, 25-11, 25-12 | 7:30 |
Bow Valley 0 | Springbank 3 | 25-20, 25-14, 25-17 | 7:30 | |
WH Croxford 3 | Bert Church 1 | 25-20, 17-25, 25-16, 25-23 | 7:30 |