Jr. A Boys Volleyball
2024-2025 Jr. A Boys Volleyball Final Results
1A | 2A | 3A | |
Gold | Banded Peak | W.G. Murdoch | Meadowbrook Middle School |
Silver | Indus | Bearspaw | Ecole Airdrie Middle School |
Bronze | Beiseker | Herons Crossing | CW Perry Middle School |
Fridays - October 4, 2024, October 18, 2024, October 25, 2024
October 29, 2024 Divisional Championships at Seven Chiefs Sportsplex.
2024-2025 Jr. A Boys Standings
1A | MP | MW | ML | MT | GF | GA | Pct. | Place |
Banded Peak | 6 | 2 | 4 | 13 | 4 | 9 | 0.31 | 1st |
Indus | 6 | 1 | 5 | 16 | 6 | 10 | 0.38 | 2nd |
Beiseker | 6 | 1 | 5 | 15 | 4 | 11 | 0.27 | 3rd |
2A | MP | MW | ML | MT | GF | GA | Pct. | Place |
WG Murdoch | 6 | 6 | 0 | 12 | 12 | 0 | 1.00 | 1st |
Bearspaw | 6 | 5 | 1 | 13 | 10 | 3 | 0.77 | 2nd |
Fireside | 6 | 4 | 2 | 14 | 9 | 5 | 0.64 | 3rd |
Langdon | 6 | 4 | 2 | 16 | 8 | 8 | 0.50 | 4th |
Heron's Crossing | 6 | 3 | 3 | 15 | 8 | 7 | 0.53 | 5th |
RancheView | 6 | 3 | 3 | 15 | 7 | 8 | 0.47 | 6th |
Windsong | 6 | 1 | 5 | 15 | 4 | 11 | 0.27 | 7th |
3A | MP | MW | ML | MT | GF | GA | Pct. | Place |
Meadowbrook | 6 | 5 | 1 | 14 | 11 | 3 | 0.79 | 1st |
Manachaban | 6 | 4 | 2 | 15 | 9 | 6 | 0.60 | 2nd |
Chestermere Lake | 6 | 4 | 2 | 16 | 9 | 7 | 0.56 | 3rd |
Ecole Airdrie | 6 | 3 | 3 | 15 | 8 | 7 | 0.53 | 4th |
CW Perry | 6 | 3 | 3 | 14 | 7 | 7 | 0.50 | 5th |
Muriel Clayton | 6 | 2 | 4 | 16 | 7 | 9 | 0.44 | 6th |
Springbank | 6 | 0 | 6 | 12 | 0 | 12 | 0 | 7th |
Jr. 1A/2A Boys Game Scores
Jr. 1A/2A Game Scores
Tournament #1 - Oct 4 | Tournament #2 - Oct 18 | Tournament #3 - Oct 25 | ||||||||
Venue #1 - Fireside | Venue #1 - Banded Peak | Venue #1 - Bearspaw | ||||||||
Scores | Scores | Scores | ||||||||
Fireside 2 | Herons Crossing 0 | 25-15, 28,26 | Banded Peak 0 | Fireside 2 | 14-25, 20-25 | Bearspaw 0 | WG Murdoch 2 | 9-25,16-25 | ||
Herons Crossing 2 | Indus 1 | 23-25, 25-9, 15-4 | Fireside 2 | RancheView 0 | 25-17, 25-13 | WG Murdoch 2 | RancheView 0 | 25-15, 25-21 | ||
Indus 0 | Banded Peak 2 | 28-30, 21-25 | RancheView 2 | Herons Crossing 1 | 23-25, 25-18, 18-16 | RancheView 2 | Indus 1 | 25-19, 20-25, 15-13 | ||
Banded Peak 0 | WG Murdoch 2 | 6-25, 17-25 | Herons Crossing 1 | Bearspaw 2 | 23-25, 25-16, 12-15 | Indus 1 | Windsong 2 | 25-13, 24-26, 7-15 | ||
WG Murdoch 2 | Fireside 0 | 25-16, 25-15 | Bearspaw 2 | Banded Peak 0 | 25-19, 25-16 | Windsong 0 | Bearspaw 2 | 15-25,22-25 | ||
Tournament #1 - Oct 4 | Tournament #2 - Oct 18 | Tournament #3 - Oct 25 | ||||||||
Venue #2 - Beiseker | Venue #2 - WG Murdoch | Venue #2 - Herons Crossing | ||||||||
Scores | Scores | Scores | ||||||||
Beiseker 0 | Bearspaw 2 | 11-25, 5-25 | WG Murdoch 2 | Windsong 0 | 25-14, 25-9 | Herons Crossing 2 | Banded Peak 0 | 25-16, 25-8 | ||
Bearspaw 2 | Langdon 0 | 25-22, 25-13 | Windsong 1 | Langdon 2 | 19-25, 25-19, 12-15 | Banded Peak 2 | Beiseker 1 | 25-17, 17, 25, 15-12 | ||
Langdon 2 | RancheView 1 | 15-25, 32-30, 7-5 | Langdon 2 | Indus 1 | 19-25, 25-12, 15-10 | Beiseker 1 | Fireside 2 | 23-25, 25-20, 8-15 | ||
RancheView 2 | Windsong 0 | 25-18, 26-24 | Indus 2 | Beiseker 0 | 25-20, 25-21 | Fireside 1 | Langdon 2 | 25-19, 18-25, 11-15 | ||
Windsong 1 | Beiseker 2 | 25-20, 22-25, 11-15 | Beiseker 0 | WG Murdoch 2 | 12-25, 18-25 | Langdon 0 | Herons Crossing 2 | 23-25, 19-25 |
Jr. 3A Boys Volleyball Game Scores
Jr. 3A Boys Volleyball Game Scores
Tournament #1 - Oct 4 | Tournament #2 - Oct 18 | Tournament #3 - Oct 25 | ||||||||
Venue #1 - Meadowbrook | Venue #1 - Springbank High | Venue #1 - Meadowbrook | ||||||||
Scores | Scores | Scores | ||||||||
Meadowbrook 2 | Muriel Clayton 0 | 25-21, 25-22 | Springbank 0 | Ecole Airdrie 2 | 14-25, 8-25 | Meadowbrook 2 | Springbank 0 | 25-10, 25-17 | ||
Muriel Clayton 1 | Chestermere 2 | 25-19, 25-18, 15-10 | Ecole Airdrie 1 | Manachaban 2 | 25-16, 20-25, 7-15 | Springbank 0 | Chestermere 2 | 13-25, 12-25 | ||
Chestermere 0 | Ecole Airdrie 2 | 26-28, 19-25 | Manachaban 2 | Muriel Clayton 1 | 21-25, 25-19, 15-13 | Chestermere 2 | Manachaban 1 | 12-25, 25-20, 15-9 | ||
Ecole Airdrie 2 | Meadowbrook 1 | 25-22, 24-26, 16-14 | Muriel Clayton 2 | Springbank 0 | 25-10, 25-23 | Manachaban 0 | Meadowbrook 2 | 20-25, 19-25 | ||
Tournament #1 - Oct 4 | Tournament #2 - Oct 18 | Tournament #3 - Oct 25 | ||||||||
Venue #2 - CW Perry | Venue #2 - Chestermere | Venue #2 - Muriel Clayton | ||||||||
Scores | Scores | Scores | ||||||||
CW Perry 2 | Springbank 0 | 25-21, 25-5 | Chestermere 2 | CW Perry 1 | 25-12, 24-26, 15-12 | Muriel Clayton 1 | CW Perry 2 | 26-24, 26-28, 15-17 | ||
Springbank 0 | Manachaban 2 | 16-25, 14-25 | CW Perry 0 | Meadowbrook 2 | 20-25, 23-25 | CW Perry 2 | Ecole Airdrie 0 | 25-20, 25-12 | ||
Manachaban 2 | CW Perry 0 | 27-25, 25-22 | Meadowbrook 2 | Chestermere 1 | 18-25, 25-23, 15-12 | Ecole Airdrie 1 | Muriel Clayton 2 | 17-25, 25-17, 12-15 |