JV Girls Basketball
2024-2025 JV Girls Basketball
Standings
GP | GW | GL | PF | PA | Pts | |
---|---|---|---|---|---|---|
Bert Church | ||||||
Bow Valley | ||||||
Chestermere | ||||||
Cochrane | ||||||
George McDougall | ||||||
Horseshoe Crossing | ||||||
Springbank | ||||||
W.H. Croxford |
2024-2025 Regular Season Schedule
Date | Game | Time | |||
---|---|---|---|---|---|
6:00 pm | |||||
6:00 pm | |||||
6:00 pm | |||||
6:00 pm | |||||
6:00 pm | |||||
6:00 pm | |||||
6:00 pm | |||||
6:00 pm | |||||
6:00 pm | |||||
6:00 pm | |||||
6:00 pm | |||||
6:00 pm | |||||
6:00 pm | |||||
6:00 pm | |||||
6:00 pm |
2024-2025 JV Girls Basketball Playoff Schedule
Date | Game | Time | |||
---|---|---|---|---|---|
Quarter Finals | |||||
Semi Finals | |||||
Finals At | |||||
2023-2024 Final Results
1st WH Croxford
2nd Cochrane
3rd Bert Church
2023-2024 Standings
GP | GW | GL | PF | PA | Pts | |
---|---|---|---|---|---|---|
W.H. Croxford | 5 | 5 | 0 | 327 | 114 | 10 |
Cochrane | 5 | 4 | 1 | 249 | 141 | 8 |
Bert Church | 5 | 3 | 2 | 226 | 191 | 6 |
Bow Valley | 5 | 2 | 3 | 214 | 198 | 4 |
George McDougall | 5 | 1 | 4 | 127 | 255 | 2 |
Springbank | 5 | 0 | 5 | 104 | 276 | 0 |
2023-2024 JV Girls Basketball Playoff Schedule
Date | Game | Time | |||
---|---|---|---|---|---|
Quarter Finals | |||||
Wednesday, February 28, 2024 | 6th Springbank at | 49 | 3rd Bert Church | 63 | 7:00 pm |
Wednesday, February 28, 2024 | 5th George MacDougall at | 36 | 4th Bow Valley | 46 | 7:45 pm |
Semi Finals | |||||
Friday, March 1, 2024 | 4th Bow Valley at | 22 | 1st WH Croxford | 67 | 5:00 pm |
Friday, March 1, 2024 | 3rd Bert Church at | 37 | 2nd Cochrane | 47 | 5:00 pm |
Finals At Bow Valley High School | |||||
Bronze - Saturday, March 2, 2024 |
4th Bow Valley at |
30 | 3rd Bert Church | 46 | 11:00 am |
Gold - Saturday, March 2, 2024 | 2nd Cochrane at | 40 | 1st WH Croxford | 57 | 3:00 pm |
2023-2024 Regular Season Schedule
Date | Game | Time | |||
---|---|---|---|---|---|
Wednesday November 29, 2023 | Bow Valley at | 23 | WH Croxford | 64 | 6:00 pm |
Wednesday December 6, 2023 | Bert Church at | 57 | Geroge McDougall | 37 | 6:00 pm |
WH Croxford at | 84 | Springbank | 11 | 6:00 pm | |
Wednesday December 13, 2023 | Cochrane at | 39 | Bert Church | 28 | 6:00 pm |
George McDougall at | 31 | Springbank | 25 | 6:00 pm | |
Wednesday December 20, 2023 | George McDougall at | 15 | Cochrane | 58 | 6:00 pm |
Springbank at | 33 | Bow Valley | 40 | 6:00 pm | |
WH Croxford at | 56 | Bert Church | 31 | 6:00 pm | |
Wednesday January 17, 2024 | Cochrane at | 26 | WH Croxford | 58 | 6:00 pm |
Bert Church at | 53 | Bow Valley | 37 | 6:00 pm | |
Wednesday January 31, 2024 | Cochrane at | 64 | Springbank | 13 | 6:00 pm |
Wednesday February 7, 2024 | Springbank at | 22 | Bert Church | 57 | 6:00 pm |
George McDougall at | 21 | Bow Valley | 52 | 6:00 pm | |
Wednesday February 14, 2024 | WH Croxford at | 64 | George McDougall | 23 | 6:00 pm |
Bow Valley at | 27 | Cochrane | 62 | 6:00 pm |